| Fretwork Basic | ||
| 1st | #50 | Jim Stiek |
| 2nd | #28 | Nathan Krupp |
| 3rd | #59 | Leo Nosek |
| 4th | #34 | Charlie Tienhara |
| Fretwork Intermediate | ||
| 1st | #14 | William Miller |
| 2nd | #8 | Donna Baltz |
| 3rd | #65 | David Mell |
| 4th | #64 | David Mell |
| Fretwork Complex | ||
| 1st | #33 | Pat Lupori |
| 2nd | #31 | Brian Emerson |
| 3rd | #21 | Mike Binney |
| 4th | #5 | Jerry Aronowitz |
| Open Basic | ||
| 1st | #63 | Allan Barr |
| 2nd | #15 | William Miller |
| 3rd | #11 | Nathan Metz |
| Open Intermediate | ||
| 1st | #25 | Paul Wagner |
| 2nd | #45 | Charlie Bradley |
| 3rd | #52 | Spencer Bloom |
| Open Complex | ||
| 1st | #51 | Spencer Bloom |
| 2nd | #2 | Mike Lawson |
| Intarsia Basic | ||
| 1st | #24 | Dick Windisch |
| 2nd | #23 | Dick Windisch |
| 3rd | #10 | Nathan Metz |
| Intarsia Intermediate | ||
| 1st | #4 | Don Fry |
| 2nd | #58 | Brian O’Connor |
| 3rd | #17 | Melvin Trombley |
| Intarsia Complex | ||
| 1st | #57 | Brian O’Connor |
| 2nd | #3 | Don Fry |
| 3rd | #18 | Wayne Tesch |
| 4th | #38 | Carol Hacker |
| Best of Class | ||
| Basic | #50 | Jim Stiek |
| Intermediate | #4 | Don Fry |
| Complex | #33 | Pat Lupori |
| Junior Scroller |
| # 57 – Brian O’Connor |
| Best in Show |
| #30 – Nathan Krupp |
| Scroller’s Choice |
| #33 Pat Lupori |
| Runner Up Scroller’s Choice |
| #57 Brian O’Connor |





